![]() |
1069 Old Route 30 | PO Box 172 | Cashtown, PA 17310 (717) 334-3838 | Fax (717) 334-2872 www.cashtownfire.org |
| JANUARY | ||||||
| 1 | 01/03/26 | 0850 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 2 | 01/08/26 | 1510 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 3 | 01/08/26 | 1521 | 4-3 | Highland Twp | Medical Assist | U4 B4 |
| 4 | 01/08/26 | 2205 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 5 | 01/09/26 | 0913 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
| 6 | 01/09/26 | 1733 | 4-2 | Franklin Twp | Medical Assist | Lt 4 |
| 7 | 01/10/26 | 0808 | 4-4 | Franklin Twp | Medical Assist | U4 |
| 8 | 01/13/26 | 1924 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 9 | 01/13/26 | 2149 | 5-4 | Franklin Twp | Req for Fire Police | Fire Police |
| 10 | 01/14/26 | 2024 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 11 | 01/20/26 | 1058 | 4-3 | Franklin Twp | Medical Assist | Cp4 Lt4 |
| 12 | 01/21/26 | 0806 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 13 | 01/22/26 | 0603 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 14 | 01/22/26 | 0728 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 15 | 01/22/26 | 1327 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 16 | 01/23/26 | 1710 | 4-1 | Franklin Twp | Medical Alarm | U4 |
| 17 | 01/24/26 | 0850 | 2-7 | Hamiltonban Twp | House Fire | RE4 T4 |
| 18 | 01/24/26 | 1002 | 4-3 | Franklin Twp | Medical Assist | RE4 |
| 19 | 01/24/26 | 1048 | 5-10-40 | Menallen Twp | Chimney Fire (canceled en route) |
RE4 |
| 20 | 01/25/26 | 1349 | 4-3 | Franklin Twp | Medical Assist | B4 |
| 21 | 01/27/26 | 0836 | 4-2 | Franklin Twp | Inside Gas Leak | RE4 T4 |
| FEBRUARY | ||||||
| MARCH | ||||||
| APRIL | ||||||
| MAY | ||||||
| JUNE | ||||||
| JULY | ||||||
| AUGUST | ||||||
| SEPTEMBER | ||||||
| OCTOBER | ||||||
| NOVEMBER | ||||||
| DECEMBER | ||||||