![]() |
1069 Old Route 30 | PO Box 172 | Cashtown, PA 17310 (717) 334-3838 | Fax (717) 334-2872 www.cashtownfire.org |
| JANUARY | ||||||
| 1 | 01/03/26 | 0850 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 2 | 01/08/26 | 1510 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 3 | 01/08/26 | 1521 | 4-3 | Highland Twp | Medical Assist | U4 B4 |
| 4 | 01/08/26 | 2205 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 5 | 01/09/26 | 0913 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
| 6 | 01/09/26 | 1733 | 4-2 | Franklin Twp | Medical Assist | Lt 4 |
| 7 | 01/10/26 | 0808 | 4-4 | Franklin Twp | Medical Assist | U4 |
| 8 | 01/13/26 | 1924 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 9 | 01/13/26 | 2149 | 5-4 | Franklin Twp | Req for Fire Police | Fire Police |
| 10 | 01/14/26 | 2024 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 11 | 01/20/26 | 1058 | 4-3 | Franklin Twp | Medical Assist | Cp4 Lt4 |
| 12 | 01/21/26 | 0806 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 13 | 01/22/26 | 0603 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 14 | 01/22/26 | 0728 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 15 | 01/22/26 | 1327 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 16 | 01/23/26 | 1710 | 4-1 | Franklin Twp | Medical Alarm | U4 |
| 17 | 01/24/26 | 0850 | 2-7 | Hamiltonban Twp | House Fire | RE4 T4 |
| 18 | 01/24/26 | 1002 | 4-3 | Franklin Twp | Medical Assist | RE4 |
| 19 | 01/24/26 | 1048 | 5-10-40 | Menallen Twp | Chimney Fire (canceled en route) |
RE4 |
| 20 | 01/25/26 | 1349 | 4-3 | Franklin Twp | Medical Assist | B4 |
| 21 | 01/27/26 | 0836 | 4-2 | Franklin Twp | Inside Gas Leak | RE4 T4 |
| 22 | 01/30/26 | 1614 | 4-1 | Highland Twp | Medical Assist | U4 |
| FEBRUARY | ||||||
| 23 | 02/02/26 | 0636 | 7 | Bendersville Boro | House Fire (canceled) |
|
| 24 | 02/03/26 | 0112 | 4-2 | Franklin Twp | Ambulance Assist | U4 |
| 25 | 02/06/26 | 1242 | 27-7 | Franklin Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
| 26 | 02/06/26 | 1836 | 4-2 | Franklin Twp | Mulch Fire | B4 E4-1 |
| 27 | 02/06/26 | 2200 | 7-9 | Huntington Twp | House Fire | RE4 T4 |
| 28 | 02/07/26 | 0416 | 4-2 | Franklin Twp | Mulch Pile Fire | E4-1 T4 |
| 29 | 02/07/26 | 0925 | 4-2 | Franklin Twp | Mulch Pile Fire | E4-1 U4 |
| 30 | 02/11/26 | 0854 | 4-2 | Franklin Twp | Vehicle Accident | RE4 |
| 31 | 02/12/26 | 1908 | 1-4 | Cumberland Twp | House Fire | RE4 T4 |
| 32 | 02/12/26 | 1920 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 33 | 02/12/26 | 2008 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
| 34 | 02/13/26 | 2234 | 7-2 | Menallen Twp | Shed Fire (canceled en route) |
RE4 |
| 35 | 02/15/26 | 0030 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 36 | 02/15/26 | 1005 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 37 | 02/15/26 | 1555 | 4-1 | Franklin Twp | Outside Gas Odor (Good Intent) |
RE4 |
| 38 | 02/15/26 | 1604 | 4-3 | Franklin Twp | Medical Assist | RE4 |
| 39 | 02/15/26 | 2040 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 40 | 02/18/26 | 0144 | 7-9 | Huntington Twp | House Fire | RE4 |
| 41 | 02/18/26 | 1513 | 4-6 | Franklin Twp | Medical Assist | Lt 4 |
| 42 | 02/22/26 | 1424 | 1-4 | Cumberland Twp | Smoke in a House | RE4 T4 |
| 43 | 02/23/26 | 1641 | 4-3 | Highland Twp | Medical Assist | U4 |
| 44 | 02/24/26 | 1217 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 45 | 02/25/26 | 1100 | 4-2 | Franklin Twp | Vehicle Accident | Lt 4 |
| 46 | 02/26/26 | 0127 | 1 | Gettysburg Boro | Building Fire | RE4 |
| 47 | 02/27/26 | 1444 | 2-1 | Highland Twp | Brush Fire (canceled en route) |
T4 |
| 48 | 02/27/26 | 1951 | 1 | Gettysburg Boro | Smoke in a Structure | RE4 |
| MARCH | ||||||
| 49 | 03/01/26 | 1814 | 1 | Gettysburg Boro | Building Fire (canceled en route) |
RE4 |
| 50 | 03/02/26 | 0415 | 1-4 | Cumberland Twp | Garage Fire | RE4 |
| 51 | 03/03/26 | 0501 | 5-4 | Franklin Twp | Vehicle Accident (canceled en route) |
RE4 |
| 52 | 03/05/26 | 1259 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 53 | 03/06/26 | 1555 | 4-3 | Franklin Twp | Medical Assist | Chief 4 |
| 54 | 03/07/26 | 1233 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
| 55 | 03/08/26 | 1643 | FL 5-01 | Guilford Twp | Appliance Fire (canceled) |
|
| 56 | 03/12/26 | 1054 | 1 | Gettysburg Boro | Smoke in a House (canceled en route) |
RE4 |
| 57 | 03/13/26 | 1645 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 58 | 03/17/26 | 2313 | 4-1 | Franklin Twp | Medical Assist | U4 |
| APRIL | ||||||
| MAY | ||||||
| JUNE | ||||||
| JULY | ||||||
| AUGUST | ||||||
| SEPTEMBER | ||||||
| OCTOBER | ||||||
| NOVEMBER | ||||||
| DECEMBER | ||||||