![]() |
1069 Old Route 30 | PO Box 172 | Cashtown, PA 17310 (717) 334-3838 | Fax (717) 334-2872 www.cashtownfire.org |
| JANUARY | ||||||
| 1 | 01/01/23 | 1131 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 2 | 01/02/23 | 0938 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 3 | 01/03/23 | 1720 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 4 | 01/04/23 | 1130 | 27-6 | Franklin Twp | House Fire (canceled en route) |
T4 |
| 5 | 01/04/23 | 2148 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 6 | 01/09/23 | 2124 | 4-6 | Franklin Twp | Lift Assist | U4 |
| 7 | 01/10/23 | 1624 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 8 | 01/10/23 | 1749 | 4-2 | Franklin Twp | Lift Assist | U4 |
| 9 | 01/11/23 | 0823 | 4-3 | Franklin Twp | Outside Odor of Gas | RE4 |
| 10 | 01/12/23 | 2259 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 11 | 01/19/23 | 1726 | 16-12 | Hamiltonban Twp | Vehicle Accident | RE4 |
| 12 | 01/20/23 | 1711 | FL 7-5 | Greene Twp | Mobile Home Fire (canceled en route) |
T4 |
| 13 | 01/21/23 | 1428 | 5-5 | Butler Twp | Brush Fire | RE4 T4 B4 |
| 14 | 01/21/23 | 1619 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 15 | 01/22/23 | 1401 | 4-1 | Franklin Twp | Reported House Fire (controlled burn) |
RE4 E4-1 T4 |
| 16 | 01/23/23 | 2028 | 6-1 | Butler Twp | Mobile Home Fire (canceled) |
|
| 17 | 01/25/23 | 2126 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 18 | 01/26/23 | 1017 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 19 | 01/30/23 | 0918 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 20 | 01/30/23 | 1645 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 21 | 01/31/23 | 1403 | 4-4 | Franklin Twp | Medical Assist | U4 |
| FEBRUARY | ||||||
| 22 | 02/06/23 | 0852 | 4-6 | Franklin Twp | Medical Assist | B4 |
| 23 | 02/06/23 | 0926 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 24 | 02/07/23 | 1014 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 25 | 02/08/23 | 0704 | 4-6 | Franklin Twp | Vehicle Accident | RE4 |
| 26 | 02/08/23 | 1815 | 27-6 | Franklin Twp | Brush Fire | B4 |
| 27 | 02/09/23 | 0252 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 28 | 02/09/23 | 1101 | 1 | Gettysburg Boro | Building Fire (canceled en route) |
RE4 |
| 29 | 02/11/23 | 1153 | 23-1 | Freedom Twp | Barn Fire | T4 |
| 30 | 02/11/23 | 1447 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
| 31 | 02/15/23 | 2251 | 4-6 | Franklin Twp | Vehicle Fire | RE4 T4 |
| 32 | 02/16/23 | 1833 | 4-6 | Franklin Twp | Outside Fire | B4 RE4 |
| 33 | 02/18/23 | 1500 | 4-3 | Franklin Twp | Brush Fire | B4 E4-1 |
| 34 | 02/19/23 | 1702 | 5-4 | Franklin Twp | Vehicle Accident (canceled en route) |
RE4 |
| 35 | 02/20/23 | 0422 | 27-12 | Franklin Twp | Smoke in the Bldg | RE4 |
| 36 | 02/20/23 | 1150 | 27-3 | Franklin Twp | Brush Fire | B4 T4 |
| 37 | 02/21/23 | 1751 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 38 | 02/26/23 | 1456 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 39 | 02/27/23 | 1009 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 40 | 02/28/23 | 1614 | FL 16-2 | Quincy Twp | Auto Fire Alarm (canceled) |
|
| MARCH | ||||||
| 41 | 03/03/23 | 1111 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 42 | 03/05/23 | 1213 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 43 | 03/06/23 | 0815 | 4-7 | Franklin Twp | Medical Assist | U4 |
| 44 | 03/08/23 | 0830 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 45 | 03/10/23 | 1254 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
| 46 | 03/10/23 | 1527 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 47 | 03/10/23 | 1833 | 1-4-30 | Cumberland Twp | Auto Fire Alarm (canceled) |
|
| 48 | 03/11/23 | 0255 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 49 | 03/12/23 | 0146 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 50 | 03/13/23 | 0948 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 51 | 03/13/23 | 1942 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 52 | 03/14/23 | 1717 | 4-4 | Franklin Twp | Medical Assist | U4 |
| 53 | 03/18/23 | 0035 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 54 | 03/18/23 | 1407 | 27-7 | Franklin Twp | Inside Gas Leak | T4 |
| 55 | 03/18/23 | 1926 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 56 | 03/19/23 | 1329 | 4-3 | Franklin Twp | Brush Fire | B4 E4-1 |
| 57 | 03/20/23 | 1357 | 27-7 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
| 58 | 03/21/23 | 0815 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 59 | 03/21/23 | 1024 | 27-7 | Franklin Twp | Req for Fire Police | Fire Police |
| 60 | 03/21/23 | 1225 | 27-4 | Franklin Twp | Brush Fire | B4 T4 RE4 |
| 61 | 03/24/23 | 1003 | 5-10 | Menallen Twp | Smoke in a House (canceled en route) |
RE4 T4 |
| 62 | 03/24/23 | 1015 | 4-2 | Franklin Twp | Medical Assist | RE4 |
| 63 | 03/24/23 | 1354 | 4-2 | Franklin Twp | Req for Fire Police | Fire Police |
| 64 | 03/24/23 | 1401 | 4-2 | Franklin Twp | Medical Assist | |
| 65 | 03/25/23 | 1136 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 66 | 03/25/23 | 1535 | 27-1 | Franklin Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
| 67 | 03/26/23 | 1222 | 4-3 | Frankin Twp | Medical Assist | U4 |
| 68 | 03/27/23 | 0930 | 7-4 | Menallen Twp | House Fire | T4 |
| 69 | 03/27/23 | 0932 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 70 | 03/27/23 | 1048 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 71 | 03/27/23 | 2333 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 72 | 03/28/23 | 1111 | 4-6 | Franklin Twp | Auto Fire Alarm | RE4 |
| 73 | 03/30/23 | 1323 | 4-1 | Franklin Twp | Medical Assist | U4 |
| APRIL | ||||||
| 74 | 04/01/23 | 0808 | 4-6 | Franklin Twp | Carbon Monoxide Alarm |
RE4 |
| 75 | 04/01/23 | 1410 | 4-3 | Franklin Twp | Outside Gas Leak | RE4 T4 |
| 76 | 04/01/23 | 2009 | 4-1 | Franklin Twp | Req for Fire Police | Fire Police |
| 77 | 04/01/23 | 2103 | 1-3-30 | Cumberland Twp | Brush Fire (canceled) |
|
| 78 | 04/01/23 | 2204 | 4-3 | Highland Twp | Utility Wires | RE4 |
| 79 | 04/02/23 | 1102 | 5-6 | Menallen Twp | Brush Fire | B4 |
| 80 | 04/03/23 | 1128 | FL 7-5 | Guilford Twp | Barn Fire (canceled) |
|
| 81 | 04/04/23 | 1051 | 27-2 | Franklin Twp | Brush Fire | B4 |
| 82 | 04/04/23 | 1558 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 83 | 04/04/23 | 1723 | 27-2 | Franklin Twp | Brush Fire | B4 |
| 84 | 04/04/23 | 2151 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 85 | 04/05/23 | 1741 | 4-3 | Franklin Twp | Outside Gas Leak | RE4 |
| 86 | 04/05/23 | 1943 | 1-4-30 | Cumberland Twp | Brush Fire (canceled en route) |
B4 |
| 87 | 04/06/23 | 1210 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 88 | 04/07/23 | 1720 | 4-5 | Franklin Twp | Service Call Flooding |
|
| 89 | 04/10/23 | 1248 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 90 | 04/11/23 | 1657 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 91 | 04/12/23 | 1417 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 92 | 04/12/23 | 1650 | 1 | Gettysburg Boro | Brush Fire w/ Exposure (cx enr) |
RE4 |
| 93 | 04/13/23 | 0940 | 1 | Gettysburg Boro | Stove Frre (canceled en route) |
RE4 |
| 94 | 04/16/23 | 1718 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 95 | 04/16/23 | 1746 | 4-2 | Franklin Twp | Helicopter Standby | RE4 |
| 96 | 04/16/23 | 1819 | 4-6 | Franklin Twp | Medical Assist | U4 RE4 |
| 97 | 04/17/23 | 0541 | 1 | Gettysburg Boro | Vehicle Fire w/ Exposure (cx enr) |
RE4 |
| 98 | 04/17/23 | 1902 | 4-4 | Franklin Twp | Utility Wires | RE4 |
| 99 | 04/20/23 | 1509 | 1-3-30 | Cumberland Twp | Smoke in the Bldg | RE4 |
| 100 | 04/21/23 | 2051 | 2-6 | Hamiltonban Twp | Brush Fire (canceled en route) |
T4 |
| 101 | 04/21/23 | 2321 | 16-12 | Hamiltonban Twp | Vehicle Accident | RE4 |
| 102 | 04/22/23 | 0116 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 103 | 04/23/23 | 0652 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 104 | 04/24/23 | 1305 | 4-1 | Franklin Twp | Brush Fire | B4 |
| 105 | 04/26/23 | 1300 | 1-4 | Cumberland Twp | Vehicle Accident (canceled en route) |
RE4 |
| 106 | 04/27/23 | 1729 | 4-3 | Franklin Twp | Medical Assist | U4 |
| MAY | ||||||
| 107 | 05/03/23 | 1544 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 108 | 05/05/23 | 2027 | 16-10 | Hamiltonban Twp | Smoke in a House | RE4 T4 |
| 109 | 05/06/23 | 1233 | 7-6 | Menallen Twp | Garage Fire | RE4 T4 |
| 110 | 05/06/23 | 1416 | FL 7-5 | Guilford Twp | House Fire (canceled en route) |
T4 |
| 111 | 05/06/23 | 2154 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 112 | 05/07/23 | 0226 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 113 | 05/07/23 | 1615 | 4-1 | Franklin Twp | Auto Fire Alarm (canceled) |
|
| 114 | 05/07/23 | 1836 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 115 | 05/07/23 | 1924 | 3-5 | Carroll Valley Boro | House Fire (canceled en route) |
RE4 T4 |
| 116 | 05/08/23 | 1055 | 4-6 | Franklin Twp | Lift Assist | U4 |
| 117 | 05/10/23 | 1636 | 5-4 | Franklin Twp | Vehicle Accident w/ Entrapment |
RE4 |
| 118 | 05/10/23 | 1819 | 4-6 | Franklin Twp | Lift Assist | U4 |
| 119 | 05/11/23 | 0155 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 120 | 05/11/23 | 1740 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 121 | 05/11/23 | 1758 | 4-2 | Franklin Twp | Helicopter Standby | RE4 |
| 122 | 05/12/23 | 2240 | 4-1 | Franklin Twp | Lift Assist | U4 |
| 123 | 05/14/23 | 2035 | 5-9 | Menallen Twp | Brush Fire (canceled en route) |
T4 |
| 124 | 05/17/23 | 1830 | 5-6 | Butler Twp | Land Rescue (canceled en route) |
B4 |
| 125 | 05/20/23 | 2147 | 27-3 | Franklin Twp | House Fire (canceled en route) |
RE4 T4 |
| 126 | 05/21/23 | 1237 | 4-3 | Franklin Twp | Vehicle Fire | RE4 |
| 127 | 05/23/23 | 1359 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 128 | 05/23/23 | 2217 | 1 | Gettysburg Boro | Smoke in the Bldg | RE4 |
| 129 | 05/25/23 | 1356 | 1 | Gettysburg Boro | Shed Fire | RE4 |
| 130 | 05/26/23 | 1039 | 3-3 | Liberty Twp | House Fire | T4 |
| 131 | 05/28/23 | 0911 | 1 | Gettysburg Boro | Building Fire (canceled en route) |
RE4 |
| 132 | 05/29/23 | 0947 | 4-2 | Franklin Twp | Lift Assist | U4 |
| 133 | 05/30/23 | 1419 | 4-2 | Franklin Twp | Vehicle Accident | RE4 |
| JUNE | ||||||
| 134 | 06/03/23 | 1323 | 2-8 | Hamiltonban Twp | Ambulance Assist | U4 |
| 135 | 06/03/23 | 2329 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 136 | 06/04/23 | 2142 | 4-1 | Franklin Twp | Brush Fire (controlled burn) |
B4 E4-1 |
| 137 | 06/05/23 | 1152 | 4-3 | Franklin Twp | Vehicle Fire | RE4 T4 |
| 138 | 06/05/23 | 1510 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 139 | 06/05/23 | 2004 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 140 | 06/10/23 | 1303 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 141 | 06/10/23 | 1339 | 27-6 | Franklin Twp | Brush Fire | B4 T4 RE4 |
| 142 | 06/10/23 | 1625 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 143 | 06/10/23 | 1648 | 27-6 | Franklin Twp | Brush Fire | B4 |
| 144 | 06/12/23 | 0026 | 25-9 | Straban Twp | Tractor Trailer Fire (canceled en route) |
T4 |
| 145 | 06/12/23 | 0049 | 25-1 | Tyrone Twp | Tanker Transfer to Company 25 |
T4 |
| 146 | 06/15/23 | 1839 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 147 | 06/18/23 | 2006 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 148 | 06/19/23 | 1713 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 149 | 06/21/23 | 1913 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
| 150 | 06/21/23 | 2330 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 151 | 06/23/23 | 1542 | 1-3 | Cumberland Twp | Reenactment Standby | B4 |
| 152 | 06/24/23 | 0555 | 4-6 | Franklin Twp | Vehicle Accident | RE4 |
| 153 | 06/24/23 | 1351 | 1-3 | Cumberland Twp | Reenactment Standby | B4 |
| 154 | 06/25/23 | 1058 | 1-3 | Cumberland Twp | Reenactment Standby | B4 |
| 155 | 06/26/23 | 2357 | 1 | Gettysburg Boro | House Fire | RE4 |
| 156 | 06/28/23 | 1015 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 157 | 06/30/23 | 1921 | 4-2 | Franklin Twp | Medical Assist | U4 |
| JULY | ||||||
| 158 | 07/01/23 | 1620 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 159 | 07/01/23 | 2041 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 160 | 07/04/23 | 2238 | 4-6 | Franklin Twp | Brush Fire | B4 E4-1 |
| 161 | 07/09/23 | 0641 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 162 | 07/09/23 | 2052 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 163 | 07/11/23 | 1542 | 4-2 | Franklin Twp | Vehicle Accident | RE4 |
| 164 | 07/12/23 | 1535 | 1 | Gettysburg Boro | Building Fire (canceled) |
|
| 165 | 07/14/23 | 2046 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 166 | 07/15/23 | 1508 | 4-3 | Franklin Twp | Auto Fire Alarm (canceled) |
|
| 167 | 07/17/23 | 1900 | FL 7-5 | Greene Twp | Apartment Fire (canceled en route) |
T4 |
| 168 | 07/18/23 | 1817 | 4-4 | Franklin Twp | Medical Assist | U4 |
| 169 | 07/21/23 | 0107 | 2-8 | Hamiltonban Twp | Smoke in the House | RE4 T4 |
| 170 | 07/23/23 | 0723 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 171 | 07/24/23 | 0944 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 172 | 07/24/23 | 1844 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 173 | 07/26/23 | 1203 | 4-3 | Franklin Twp | Ambulance Assist | U4 |
| 174 | 07/26/23 | 1748 | 4-1 | Franklin Twp | Brush Fire | B4 E4-1 |
| 175 | 07/26/23 | 2139 | 4-2 | Franklin Twp | Auto Fire Alarm | RE4 |
| 176 | 07/27/23 | 2215 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 177 | 07/29/23 | 1554 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 178 | 07/29/23 | 2356 | 4-3 | Highland Twp | Motorcycle Accident | RE4 |
| 179 | 07/30/23 | 0010 | 4-3 | Hamiltonban Twp | Helicopter Standby | E4-1 |
| AUGUST | ||||||
| 180 | 08/02/23 | 1506 | 1 | Gettysburg Boro | Engine Transfer to Company 1 |
|
| 181 | 08/02/23 | 1510 | 1 | Gettysburg Boro | Inside Gas Leak | RE4 |
| 182 | 08/04/23 | 0037 | 2-1 | Hamiltonban Twp | House Fire | RE4 T4 |
| 183 | 08/04/23 | 2009 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
| 184 | 08/06/23 | 1413 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 185 | 08/07/23 | 1259 | FL 7-5 | Greene Twp | Structure Fire (canceled en route) |
T4 |
| 186 | 08/09/23 | 1311 | 4-3 | Highland Twp | Medical Assist | U4 |
| 187 | 08/09/23 | 2125 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 188 | 08/10/23 | 1709 | 27-7 | Franklin Twp | Vehicle Accident | Fire Police |
| 189 | 08/12/23 | 1313 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 190 | 08/12/23 | 2053 | 4-3 | Highland Twp | Medical Assist | U4 |
| 191 | 08/13/23 | 1942 | 2-5 | Carroll Valley Boro | House Fire | RE4 T4 |
| 192 | 08/17/23 | 0829 | 4-3 | Highland Twp | Medical Assist | U4 |
| 193 | 08/19/23 | 1659 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 194 | 08/24/23 | 0639 | 5 | Arendtsville Boro | Vehicle into Bldg (canceled en route) |
RE4 |
| 195 | 08/24/23 | 1512 | FL 7-5 | Greene Twp | House Fire (canceled en route) |
T4 |
| 196 | 08/26/23 | 1332 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 197 | 08/26/23 | 1546 | 4-2 | Franklin Twp | Lift Assist | U4 |
| 198 | 08/27/23 | 0005 | 5-3 | Menallen Twp | Vehicle Accident (Req for Fire Police) |
Fire Police |
| 199 | 08/27/23 | 1134 | 4-2 | Franklin Twp | Vehicle Accident | RE4 E4-1 |
| 200 | 08/28/23 | 1302 | 4-2 | Franklin Twp | Vehicle Accident | RE4 U4 |
| SEPTEMBER | ||||||
| 201 | 09/04/23 | 1450 | 4-2 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
| 202 | 09/06/23 | 1150 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 203 | 09/06/23 | 1631 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 204 | 09/06/23 | 2227 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 205 | 09/07/23 | 1453 | 4-4 | Franklin Twp | Utility Wires | RE4 B4 |
| 206 | 09/07/23 | 1455 | 4-2 | Franklin Twp | Utility Wires | B4 |
| 207 | 09/07/23 | 2239 | 4-4 | Franklin Twp | Carbon Monoxide Alarm |
RE4 |
| 208 | 09/08/23 | 0903 | 4-2 | Franklin Twp | Utility Wires | RE4 |
| 209 | 09/11/23 | 0441 | 4-2 | Franklin Twp | Utility Wires | RE4 |
| 210 | 09/11/23 | 0932 | 4-2 | Franklin Twp | Medical Assist | B4 |
| 211 | 09/11/23 | 1952 | FL 7-5 | Greene Twp | Mobile Home Fire (canceled) |
|
| 212 | 09/16/23 | 1432 | 27-1 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
| 213 | 09/17/23 | 1920 | 4-4 | Franklin Twp | Medical Assist | U4 |
| 214 | 09/18/23 | 2010 | 4-3 | Franklin Twp | Auto Fire Alarm | RE4 |
| 215 | 09/19/23 | 1929 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 216 | 09/19/23 | 2241 | 1 | Gettysburg Boro | Building Fire (canceled) |
|
| 217 | 09/20/23 | 0816 | 6 | Biglerville Boro | House Fire (canceled en route) |
T4 |
| 218 | 09/23/23 | 1912 | 27-7 | Franklin Twp | House Fire (canceled en route) |
RE4 T4 |
| 219 | 09/27/23 | 1047 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 220 | 09/27/23 | 1443 | 4-3 | Franklin Twp | Medical Alarm | U4 |
| 221 | 09/27/23 | 1458 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 222 | 09/27/23 | 1554 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 223 | 09/29/23 | 0649 | 4-6 | Franklin Twp | Vehicle Accident | RE4 |
| OCTOBER | ||||||
| 224 | 10/02/23 | 1035 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 225 | 10/02/23 | 0843 | 4-3 | Franklin Twp | Medical Assist | |
| 226 | 10/04/23 | 0730 | 1-3-30 | Cumberland Twp | Auto Fire Alarm (canceled) |
|
| 227 | 10/05/23 | 1951 | 4-2 | Franklin Twp | Brush Fire | T4 |
| 228 | 10/06/23 | 2049 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 229 | 10/06/23 | 2054 | 1-4-30 | Cumberland Twp | Brush Fire (canceled en route) |
B4 |
| 230 | 10/07/23 | 1359 | 1 | Gettysburg Boro | Building Fire (canceled en route) |
RE4 |
| 231 | 10/08/23 | 0705 | 4-3 | Hamiiltonban Twp | Auto Fire Alarm | RE4 |
| 232 | 10/11/23 | 1442 | 27-7 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
| 233 | 10/11/23 | 2016 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled en route) |
RE4 |
| 234 | 10/12/23 | 1537 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 235 | 10/13/23 | 0935 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 236 | 10/13/23 | 1743 | 1-4 | Cumberland Twp | Mobile Home Fire | RE4 T4 |
| 237 | 10/14/23 | 1609 | 7 | Bendersville Boro | House Fire | RE4 |
| 238 | 10/14/23 | 1806 | 4-5 | Franklin Twp | CO Alarm | RE4 |
| 239 | 10/16/23 | 1007 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 240 | 10/20/23 | 1333 | 4-2 | Franklin Twp | Helicopter Standby | RE4 |
| 241 | 10/20/23 | 1722 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 242 | 10/21/23 | 1746 | 4-5 | Franklin Twp | Medical Assist | POV |
| 243 | 10/23/23 | 2244 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
| 244 | 10/28/23 | 0111 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 245 | 10/28/23 | 1548 | 4-1 | Franklin Twp | Medical Assist | POV |
| 246 | 10/29/23 | 1302 | 4-3 | Franklin Twp | Auto Fire Alarm | RE4 |
| NOVEMBER | ||||||
| 247 | 11/01/23 | 0404 | 4-1 | Franklin Twp | Req for Fire Police | Fire Police |
| 248 | 11/01/23 | 2128 | 1-4-30 | Cumberland Twp | Smoke in the Bldg | RE4 |
| 249 | 11/02/23 | 0817 | 4-1 | Franklin Twp | Vehicle Accident | RE4 U4 |
| 250 | 11/02/23 | 0919 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 251 | 11/07/23 | 0400 | 4-2 | Franklin Twp | Ambulance Assist | U4 |
| 252 | 11/07/23 | 2011 | 4-3 | Franklin Twp | Auto Fire Alarm (canceled en route) |
RE4 |
| 253 | 11/07/23 | 2240 | 4-3 | Franklin Twp | Auto Fire Alarm (canceled en route) |
RE4 |
| 254 | 11/08/23 | 1312 | 4-3 | Franklin Twp | Medical Alarm (canceled en route) |
U4 |
| 255 | 11/08/23 | 1523 | 4-2 | Franklin Twp | Lift Assist | U4 |
| 256 | 11/08/23 | 1737 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 257 | 11/13/23 | 1729 | 4-2 | Franklin Twp | Vehicle Accident w/ Entrapment |
RE4 |
| 258 | 11/13/23 | 1756 | 4-2 | Franklin Twp | Helicopter Standby | E4-1 |
| 259 | 11/18/23 | 1110 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 260 | 11/19/23 | 0804 | 4-2 | Franklin Twp | Ambulance Assist | POV |
| 261 | 11/19/23 | 1356 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 262 | 11/20/23 | 1809 | 1 | Gettysburg Boro | House Fire (canceled en route) |
RE4 |
| 263 | 11/22/23 | 1755 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 264 | 11/23/23 | 2014 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 265 | 11/29/23 | 1343 | 5-5 | Franklin Twp | Brush Fire | B4 |
| 266 | 11/29/23 | 2004 | 4-2 | Franklin Twp | Medical Assist | U4 |
| DECEMBER | ||||||
| 267 | 12/01/23 | 1605 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 268 | 12/02/23 | 1326 | 1-4 | Cumberland Twp | Brush Fire (canceled en route) |
B4 T4 |
| 269 | 12/05/23 | 1637 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 270 | 12/06/23 | 1058 | 27-1 | Franklin Twp | Vehicle Fire (canceled en route) |
T4 |
| 271 | 12/06/23 | 1445 | FL 16-1 | Guilford Twp | House Fire (canceled en route) |
T4 |
| 272 | 12/07/23 | 0856 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 273 | 12/08/23 | 2156 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 274 | 12/15/23 | 0039 | 4-6 | Franklin Twp | Medical Alarm (canceled en route) |
U4 |
| 275 | 12/15/23 | 1032 | 4-3 | Franklin Twp | Utility Wires | B4 |
| 276 | 12/15/23 | 1151 | 4-4 | Franklin Twp | Medical Assist | U4 |
| 277 | 12/15/23 | 1238 | 4-2 | Franklin Twp | Vehicle Accident | RE4 U4 |
| 278 | 12/16/23 | 1048 | 4-3 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
| 279 | 12/16/23 | 2253 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 280 | 12/18/23 | 0931 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 281 | 12/18/23 | 1839 | 1-6 | Franklin Twp | Smoke in a House | T4 |
| 282 | 12/21/23 | 1145 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 283 | 12/24/23 | 0555 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 284 | 12/26/23 | 1257 | 4-5 | Franklin Twp | Farm Tractor Fire | B4 |
| 285 | 12/27/23 | 1800 | 7-7 | Menallen Twp | Smoke in the Bldg (canceled en route) |
T4 |
| 286 | 12/28/23 | 0336 | 5-4 | Franklin Twp | Vehicle Accident w/ Entrapment |
RE4 |
| 287 | 12/28/23 | 1620 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 288 | 12/28/23 | 1647 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 289 | 12/28/23 | 2233 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
| 290 | 12/28/23 | 2322 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled en route) |
RE4 |
| 291 | 12/29/23 | 0621 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|