| JANUARY | ||||||
| 1 | 01/03/20 | 0159 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 2 | 01/06/20 | 2211 | FL 7-1 | Greene Twp | House Fire (canceled) |
|
| 3 | 01/09/20 | 1343 | 4-3 | Franklin Twp | Medical Assist | R4 B4 |
| 4 | 01/12/20 | 0114 | 4-6 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 5 | 01/13/20 | 1559 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 6 | 01/17/20 | 0539 | 4-1 | Franklin Twp | House Fire (Good Intent) |
E4-1 |
| 7 | 01/17/20 | 0805 | 2-6 | Hamiltonban Twp | Vehicle Accident (canceled en route) |
R4 |
| 8 | 01/17/20 | 1303 | 7-2 | Menallen Twp | House Fire | T4 R4 |
| 9 | 01/18/20 | 0835 | 4-3 | Hamiltonban Twp | Medical Assist | R4 |
| 10 | 01/18/20 | 2148 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 11 | 01/20/20 | 1333 | 4-3 | Highland Twp | Medical Assist | R4 |
| 12 | 01/20/20 | 2052 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 13 | 01/22/20 | 2049 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 14 | 01/23/20 | 0553 | 4-3 | Hamiltonban Twp | Stove Fire | E4-1 T4 R4 |
| 15 | 01/23/20 | 0950 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 16 | 01/24/20 | 0916 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 17 | 01/24/20 | 2015 | 2 | Fairfield Boro | Engine Transfer to Company 2 |
E4-1 |
| 18 | 01/25/20 | 1701 | 4-5 | Franklin Twp | Outside Smoke Investigation |
B4 T4 E4-1 |
| 19 | 01/26/20 | 2026 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 20 | 01/27/20 | 1024 | 1-4 | Cumberland Twp | Non-Injury Vehicle Accident |
Fire Police |
| FEBRUARY | ||||||
| 21 | 02/01/20 | 0827 | 1-7-30 | Straban Twp | Vehicle Accident | Fire Police |
| 22 | 02/05/20 | 0227 | 4-6 | Franklin Twp | Tree Fire (Good Intent) |
E4-1 |
| 23 | 02/05/20 | 1445 | 4-2 | Franklin Twp | Fire Police | |
| 24 | 02/13/20 | 1439 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 25 | 02/21/20 | 1001 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 26 | 02/23/20 | 1257 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
| 27 | 02/24/20 | 0907 | 4-2 | Franklin Twp | Medical Assist | R4 B4 |
| 28 | 02/25/20 | 0636 | 4-6 | Franklin Twp | Brush Fire (Controlled Burn) |
B4 T4 |
| 29 | 02/25/20 | 0759 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 30 | 02/25/20 | 1757 | 4-3 | Franklin Twp | CO Alarm | E4-1 R4 |
| 31 | 02/25/20 | 2132 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 32 | 02/26/20 | 1555 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 33 | 02/27/20 | 1011 | FL 7-5 | Greene Twp | Smoke Inside (canceled en route) |
T4 |
| 34 | 02/29/20 | 0745 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 35 | 02/29/20 | 1011 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 36 | 02/29/20 | 1135 | 4-2 | Franklin Twp | Medical Assist | R4 |
| MARCH | ||||||
| 37 | 03/01/20 | 0725 | 2-1 | Highland Twp | Chimney Fire w/ Extension |
T4 |
| 38 | 03/02/20 | 0700 | 1-4 | Cumberland Twp | Auto Fire Alarm | E4-1 |
| 39 | 03/02/20 | 1056 | 1-4 | Cumberland Twp | Brush Fire | B4 T4 E4-1 |
| 40 | 03/03/20 | 2136 | FL 16-1 | Guilford Twp | Engine Transfer to FL Company 16 |
E4-1 |
| 41 | 03/04/20 | 0200 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 42 | 03/04/20 | 0310 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 43 | 03/07/20 | 1419 | 4-2 | Franklin Twp | Medical Assist | B4 |
| 44 | 03/07/20 | 2000 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 45 | 03/08/20 | 1128 | 4-3 | Highland Twp | Brush Fire | B4 T4 E4-1 |
| 46 | 03/08/20 | 1505 | 1-4 | Cumberland Twp | Brush Fire | B4 T4 |
| 47 | 03/08/20 | 1544 | 4-3 | Highland Twp | Brush Fire | B4 T4 E4-1 |
| 48 | 03/08/20 | 1744 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
| 49 | 03/08/20 | 1943 | 1 | Gettysburg Boro | Furnace Malfunction | Fire Police |
| 50 | 03/09/20 | 1135 | 27-2 | Franklin Twp | Brush Fire | B4 |
| 51 | 03/10/20 | 0835 | 4-3 | Franklin Twp | Medical Assist | B4 |
| 52 | 03/13/20 | 1551 | 4-1 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
| 53 | 03/13/20 | 1749 | 4-4 | Franklin Twp | Req for Fire Police | Fire Police |
| 54 | 03/14/20 | 1228 | 5-2 | Franklin Twp | Brush Fire (canceled en route) |
T4 |
| 55 | 03/14/20 | 1748 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 56 | 03/16/20 | 1831 | 7-3 | Menallen Twp | House Fire (canceled en route) |
T4 |
| 57 | 03/16/20 | 1948 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 58 | 03/17/20 | 1251 | 4-2 | Franklin Twp | Medical Assist | B4 |
| 59 | 03/18/20 | 0759 | 4-3 | Franklin Twp | Medical Assist | B4 |
| 60 | 03/22/20 | 1319 | 27-1 | Franklin Twp | Brush Fire | B4 E4-1 |
| 61 | 03/22/20 | 1336 | 27-4 | Franklin Twp | Brush Fire | T4 |
| 62 | 03/27/20 | 1333 | 4-3 | Franklin Twp | Medical Assist | R4 |
| APRIL | ||||||
| 63 | 04/01/20 | 1026 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
| 64 | 04/03/20 | 1726 | FL 7-1 | Greene Twp | Engine Transfer to FL Company 7 |
E4-1 |
| 65 | 04/06/20 | 1824 | FL 7-5 | Guilford Twp | House Fire (canceled en route) |
T4 |
| 66 | 04/09/20 | 1442 | 5-4 | Franklin Twp | Req for Fire Police | Fire Police |
| 67 | 04/09/20 | 2033 | 4-1 | Franklin Twp | Extinguish Controlled Burn |
B4 T4 E4-1 |
| 68 | 04/10/20 | 0042 | FL 7-5 | Greene Twp | House Fire (canceled en route) |
T4 |
| 69 | 04/16/20 | 2155 | 1-6-30 | Cumberland Twp | Barn Fire (canceled en route) |
R4 |
| 70 | 04/17/20 | 1316 | 4-3 | Franklin Twp | Carbon Monoxide Alarm |
E4-1 R4 |
| 71 | 04/21/20 | 1007 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 72 | 04/21/20 | 1302 | 1-4-30 | Cumberland Twp | Vehicle Accident (canceled en route) |
R4 |
| 73 | 04/25/20 | 2202 | 1-4 | Cumberland Twp | Brush Fire | B4 |
| MAY | ||||||
| 74 | 05/01/20 | 0945 | 1-4 | Cumberland Twp | Mobile Home Fire | E4-1 T4 R4 |
| 75 | 05/05/20 | 0014 | 1-4-30 | Cumberland Twp | Auto Fire Alarm (canceled) |
|
| 76 | 05/13/20 | 0127 | 4-3 | Franklin Twp | Medical Assist | B4 |
| 77 | 05/13/20 | 1013 | 4-2 | Franklin Twp | Medical Assist | B4 |
| 78 | 05/13/20 | 2224 | 4-6 | Franklin Twp | Medical Assist | B4 |
| 79 | 05/15/20 | 1521 | 1-4 | Cumberland Twp | Vehicle Accident | R4 |
| 80 | 05/15/20 | 2137 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 81 | 05/15/20 | 2344 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 82 | 05/18/20 | 1241 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 83 | 05/20/20 | 2316 | 2-6 | Hamiltonban Twp | Vehicle Accident (canceled en route) |
R4 |
| 84 | 05/23/20 | 1416 | 4-2 | Franklin Twp | Utility Wires Down | E4-1 |
| 85 | 05/23/20 | 1615 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 86 | 05/23/20 | 1627 | 4-2 | Franklin Twp | Helicopter Landing Zone |
E4-1 |
| 87 | 05/23/20 | 2023 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 88 | 05/24/20 | 0532 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 89 | 05/27/20 | 2027 | 4-3 | Hamiltonban Twp | Medical Assist | R4 |
| JUNE | ||||||
| 90 | 06/02/20 | 1234 | 4-7 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 91 | 06/03/20 | 1726 | 4-4 | Franklin Twp | Brush Fire | B4 E4-1 |
| 92 | 06/03/20 | 1803 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 93 | 06/07/20 | 1409 | 2-8 | Hamiltonban Twp | Vehicle Accident | R4 |
| 94 | 06/07/20 | 2035 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 95 | 06/09/20 | 1740 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 96 | 06/11/20 | 0129 | 4-5 | Franklin Twp | Medical Assist | B4 |
| 97 | 06/12/20 | 0005 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 98 | 06/13/20 | 1257 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 99 | 06/13/20 | 1955 | 1 | Gettysburg Boro | (Req for Fire Police) Building Fire |
Fire Police |
| 100 | 06/16/20 | 1247 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 101 | 06/16/20 | 1324 | 4-3 | Franklin Twp | Field Fire | B4 T4 |
| 102 | 06/18/20 | 2002 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 103 | 06/20/20 | 0657 | 7-7 | Menallen Twp | Smoke in the Bldg (canceled en route) |
E4-1 T4 |
| 104 | 06/23/20 | 1711 | FL 7-5 | Greene Twp | Garage Fire | T4 |
| 105 | 06/23/20 | 2126 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 106 | 06/24/20 | 0028 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 107 | 06/24/20 | 2022 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 108 | 06/29/20 | 1407 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 109 | 06/30/20 | 1049 | 4-6 | Franklin Twp | Medical Assist | R4 |
| JULY | ||||||
| 110 | 07/04/20 | 1400 | 4-3 | Highland Twp | Auto Fire Alarm (canceled) |
|
| 111 | 07/05/20 | 1808 | 4-2 | Franklin Twp | Medical Assist | B4 |
| 112 | 07/10/20 | 2004 | 4-3 | Hamiltonban Twp | Medical Assist | R4 |
| 113 | 07/11/20 | 1549 | 4-1 | Franklin Twp | Motorcycle Accident | R4 E4-1 |
| 114 | 07/12/20 | 0527 | 4-2 | Franklin Twp | CO Alarm | E4-1 R4 |
| 115 | 07/12/20 | 0857 | 4-1 | Franklin Twp | Motorcycle Accident | R4 E4-1 |
| 116 | 07/12/20 | 1411 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 117 | 07/12/20 | 1528 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 118 | 07/15/20 | 1053 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 119 | 07/17/20 | 1007 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 120 | 07/18/20 | 1826 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 121 | 07/19/20 | 1753 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 122 | 07/19/20 | 1834 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 123 | 07/20/20 | 0515 | FL 16-1 | Guilford Twp | Engine Transfer to FL Company 16 |
E4-1 |
| 124 | 07/22/20 | 1527 | 4-1 | Franklin Twp | Req for Fire Police (Roadway Hazard) |
Fire Police |
| 125 | 07/23/20 | 1223 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 126 | 07/23/20 | 2311 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 127 | 07/28/20 | 2130 | 4-3 | Franklin Twp | Medical Assist | R4 |
| AUGUST | ||||||
| 128 | 08/05/20 | 1431 | 4-3 | Highland Twp | Field/Brush Fire | B4 T4 E4-1 |
| 129 | 08/05/20 | 1534 | 5-9 | Menallen Twp | Req for Fire Police | Fire Police |
| 130 | 08/05/20 | 1818 | 4-6 | Franklin Twp | Medical Assist | R4 |
| 131 | 08/14/20 | 1224 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 132 | 08/16/20 | 1732 | 1-4 | Cumberland Twp | Helicopter Standby | E4-1 |
| 133 | 08/19/20 | 0859 | 4-6 | Franklin Twp | Medical Assist | R4 |
| 134 | 08/20/20 | 1624 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 135 | 08/22/20 | 0300 | 4-3 | Highland Twp | Medical Assist | B4 |
| 136 | 08/23/20 | 0301 | 1-4 | Cumberland Twp | Shed Fire | E4-1 T4 |
| 137 | 08/23/20 | 0854 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 138 | 08/23/20 | 1919 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 139 | 08/24/20 | 0244 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 140 | 08/25/20 | 1511 | 22-11 | Cumberland Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
| 141 | 08/26/20 | 1838 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 142 | 08/28/20 | 1312 | 4-1 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
| 143 | 08/30/20 | 1648 | 4-6 | Franklin Twp | Motorcycle Accident | R4 E4-1 |
| 144 | 08/30/20 | 1908 | 6 | Biglerville Boro | Structure Fire (canceled en route) |
T4 |
| 145 | 08/31/20 | 1211 | 2-3 | Liberty Twp | Building Fire | E4-1 T4 |
| SEPTEMBER | ||||||
| 146 | 09/04/20 | 1803 | 4-4 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 147 | 09/07/20 | 1457 | 2-1 | Highland Twp | Shed Fire | T4 |
| 148 | 09/10/20 | 1516 | 1-4-30 | Cumberland Twp | Vehicle Accident w/ Confinement |
E4-1 |
| 149 | 09/10/20 | 1934 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 150 | 09/11/20 | 0036 | 4-3 | Franklin Twp | Medical Assist | B4 |
| 151 | 09/12/20 | 1644 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 152 | 09/17/20 | 0816 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 153 | 09/18/20 | 0110 | 4-2 | Franklin Twp | Medical Assist | B4 |
| 154 | 09/18/20 | 0117 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 155 | 09/18/20 | 0218 | 4-3 | Franklin Twp | Garage Fire | E4-1 T4 R4 |
| 156 | 09/18/20 | 1400 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 157 | 09/19/20 | 1258 | 4-3 | Franklin Twp | Ambulance Assist (canceled) |
|
| 158 | 09/20/20 | 1727 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 159 | 09/22/20 | 1405 | FL7-5 | Greene Twp | Building Fire (canceled en route) |
T4 |
| 160 | 09/24/20 | 0936 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
| 161 | 09/27/20 | 1105 | 7-10 | Menallen Twp | Building Fire | E4-1 |
| 162 | 09/27/20 | 1121 | 4-2 | Franklin Twp | Vehicle Fire | T4 |
| 163 | 09/29/20 | 1557 | 4-2 | Franklin Twp | Vehicle Accident | R4 T4 |
| 164 | 09/29/20 | 1909 | 4-3 | Highland Twp | Medical Assist | R4 |
| OCTOBER | ||||||
| 165 | 10/02/20 | 1147 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 166 | 10/02/20 | 1803 | 4-6 | Franklin Twp | Medical Assist | R4 |
| 167 | 10/02/20 | 1928 | 4-2 | Franklin Twp | Medical Assist | B4 |
| 168 | 10/03/20 | 1110 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 169 | 10/03/20 | 1503 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 170 | 10/04/20 | 1428 | 4-3 | Hamiltonban Twp | Medical Assist | R4 |
| 171 | 10/05/20 | 0201 | FL 16-1 | Guilford Twp | Mobile Home Fire (canceled en route) |
T4 E4-1 |
| 172 | 10/05/20 | 0230 | FL 16-1 | Guilford Twp | Engine Transfer to FL Company 16 |
E4-1 |
| 173 | 10/06/20 | 1417 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 174 | 10/07/20 | 1427 | 4-4 | Franklin Twp | Brush Fire | B4 E4-1 |
| 175 | 10/10/20 | 0842 | 7-3-40 | Menallen Twp | House Fire | E4-1 T4 |
| 176 | 10/11/20 | 1443 | 4-2 | Franklin Twp | Vehicle Accident | R4 |
| 177 | 10/17/20 | 0118 | 4-2 | Franklin Twp | Apartment Fire | E4-1 T4 B4 R4 |
| 178 | 10/18/20 | 1348 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 179 | 10/18/20 | 1924 | FL 7-5 | Guilford Twp | House Fire (canceled en route) |
T4 |
| 180 | 10/19/20 | 2302 | 4-2 | Franklin Twp | Medical Assist | B4 |
| 181 | 10/20/20 | 1405 | 4-5 | Franklin Twp | Medical Assist | B4 |
| 182 | 10/20/20 | 1540 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 183 | 10/20/20 | 1628 | 4-3 | Franklin Twp | Medical Assist | B4 |
| 184 | 10/26/20 | 1918 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 185 | 10/28/20 | 1827 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 186 | 10/30/20 | 1239 | 4-2 | Franklin Twp | Auto Fire Alarm (canceled en route) |
E4-1 |
| NOVEMBER | ||||||
| 187 | 11/01/20 | 1447 | 5-4 | Franklin Twp | Vehicle Accident | Fire Police |
| 188 | 11/01/20 | 2145 | 27-7 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
| 189 | 11/05/20 | 1204 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 190 | 11/06/20 | 0902 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 191 | 11/06/20 | 2330 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 192 | 11/09/20 | 1223 | 27-1 | Franklin Twp | Brush Fire (canceled) |
|
| 193 | 11/10/20 | 1316 | 4-6 | Franklin Twp | Vehicle Accident | R4 T4 E4-1 |
| 194 | 11/10/20 | 1726 | 4-6 | Franklin Twp | Req for Fire Police | Fire Police |
| 195 | 11/11/20 | 1250 | 4-5 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 196 | 11/12/20 | 1431 | 4-4 | Franklin Twp | Medical Assist | R4 |
| 197 | 11/15/20 | 1646 | 27-7 | Franklin Twp | Req for Fire Police (Wires Down) |
Fire Police |
| 198 | 11/16/20 | 0840 | 1-4-30 | Cumberland Twp | CO Alarm (canceled) |
|
| 199 | 11/18/20 | 1058 | 4-5 | Franklin Twp | Medical Assist | R4 |
| 200 | 11/19/20 | 1510 | FL 7-5 | Greene Twp | Brush Fire w/ Exp (canceled en route) |
T4 |
| 201 | 11/20/20 | 0726 | 1-4 | Cumberland Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
| 202 | 11/21/20 | 1752 | 4-5 | Franklin Twp | Medical Assist | B4 |
| 203 | 11/22/20 | 1806 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 204 | 11/23/20 | 0450 | 4-2 | Franklin Twp | Ambulance Assist | B4 |
| 205 | 11/23/20 | 1851 | 4-5 | Franklin Twp | Vehicle Fire w/ Exposure |
E4-1 T4 R4 |
| 206 | 11/28/20 | 1917 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 207 | 11/29/20 | 1032 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 208 | 11/29/20 | 2129 | 4-1 | Franklin Twp | Medical Assist | R4 |
| 209 | 11/30/20 | 0601 | 1-4 | Cumberland Twp | Auto Fire Alarm (canceled en route) |
E4-1 |
| 210 | 11/30/20 | 1701 | 27-7 | Franklin Twp | Req for Fire Police (Wires Down) |
Fire Police |
| DECEMBER | ||||||
| 211 | 12/01/20 | 0253 | FL 7-1 | Guilford Twp | Smoke in the Bldg (canceled) |
|
| 212 | 12/01/20 | 1212 | 6-1 | Butler Twp | Mobile Home Fire | T4 E4-1 |
| 213 | 12/01/20 | 1358 | 4-3 | Hamiltonban Twp | Medical Alarm | R4 |
| 214 | 12/05/20 | 1452 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 215 | 12/06/20 | 1809 | 4-3 | Franklin Twp | Medical Assist | R4 |
| 216 | 12/06/20 | 2135 | 25-2 | Tyrone Twp | House Fire | T4 |
| 217 | 12/09/20 | 2134 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 218 | 12/10/20 | 1737 | 4-6 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
| 219 | 12/12/20 | 2150 | 4-1 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 220 | 12/16/20 | 1224 | 6-7 | Butler Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
| 221 | 12/16/20 | 1517 | 4-3 | Franklin Twp | Medical Assist | B4 |
| 222 | 12/17/20 | 1835 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 223 | 12/22/20 | 1246 | 2-6 | Hamiltonban Twp | Trail Derailment (canceled en route) |
R4 |
| 224 | 12/25/20 | 1816 | FL 7-5 | Greene Twp | Smoke in a House (canceled en route) |
T4 |
| 225 | 12/28/20 | 1346 | 4-2 | Franklin Twp | Medical Assist | R4 |
| 226 | 12/30/20 | 0527 | 1-4 | Cumberland Twp | Auto Fire Alarm | E4-1 |
| 227 | 12/30/20 | 1055 | 2-8 | Hamiltonban Twp | Search Detail | B4 |