2019 CALL LOG
 
Call #
Date
Time
Box #
Municipality
Incident Type
Units
MARCH
1 03/03/19 1952 4-3 Franklin Twp Medical Assist R4
2 03/07/19 0008 FL 16-2 Quincy Twp House Fire
(canceled en route)
T4
3 03/08/19 0936 4-2 Franklin Twp Medical Assist R4
4 03/09/19 0610 4-2 Franklin Twp Auto Fire Alarm E4-1
5 03/09/19 1148 4-1 Franklin Twp Medical Assist R4
6 03/10/19 0049 4-3 Franklin Twp Carbon Monoxide
Alarm
E4-1 R4
7 03/15/19 1721 4-3 Franklin Twp Medical Assist R4
8 03/15/19 2147 4-3 Franklin Twp Brush Fire B4 T4
E4-1
9 03/16/19 1352 4-1 Franklin Twp Medical Assist B4
10 03/16/19 2115 4-4 Franklin Twp Medical Assist R4
11 03/18/19 0737 4-4 Franklin Twp Medical Assist R4
12 03/20/19 0716 4-3 Hamiltonban Twp Medical Assist R4
13 03/20/19 1503 4-3 Franklin Twp Brush Fire B4 T4
E4-1
14 03/23/19 2354 4-3 Franklin Twp Medical Assist R4
15 03/24/19 1407 4-3 Franklin Twp Field Fire B4 T4
E4-1
16 03/27/19 1320 4-2 Franklin Twp Medical Assist R4
17 03/30/19 1803 4-1 Franklin Twp Medical Assist R4
18 03/31/19 2048 4-2 Franklin Twp Shed Fire E4-1 T4
APRIL
19 04/03/19 0608 4-5 Franklin Twp Medical Assist R4
20 04/03/19 1843 4-1 Franklin Twp Brush Fire B4 E4-1
21 04/04/18 1533 4-2 Franklin Twp Medical Assist R4
22 04/05/19 1914 4-2 Franklin Twp Medical Assist A/C 4
23 04/10/19 0507 FL 4-3 Washington Twp House Fire T4
24 04/12/19 0643 4-1 Franklin Twp Medical Assist R4
25 04/12/19 1304 6-5 Butler Twp House Fire
(canceled en route)
R4
26 04/15/19 1550 4-3 Franklin Twp Medical Assist R4
27 04/17/19 0704 4-3 Hamiltonban Twp Outside Invest E4-1 T4
28 04/17/19 2109 4-2 Franklin Twp Medical Assist R4
29 04/18/19 1728 4-1 Franklin Twp Medical Assist R4
30 04/18/19 2238 1-3-30 Cumberland Twp House Fire Fire
Police
31 04/19/19 1701 4-1 Franklin Twp Medical Assist R4
32 04/19/19 2154 4-2 Franklin Twp Medical Assist R4
33 04/19/19 2214 5-4 Franklin Twp Vehicle Fire
(canceled en route)
T4
34 04/19/19 2252 4-2 Franklin Twp Req for Fire Police Fire
Police
35 04/24/19 1751 4-3 Franklin Twp Medical Assist R4
36 04/27/19 1057 4-6 Franklin Twp Medical Assist R4
37 04/27/19 1414 4-2 Franklin Twp Brush Fire E4-1 T4
38 04/27/19 1723 4-3 Hamiltonban Twp Medical Assist R4
39 04/27/19 1740 4-3 Franklin Twp Helicopter Standby E4-1
40 04/28/19 1648 4-3 Franklin Twp Medical Assist R4
MAY
41 05/01/19 1653 4-1 Franklin Twp Outside Invest E4-1
42 05/01/19 1849 4-1 Franklin Twp Medical Assist R4
43 05/02/19 1732 4-2 Franklin Twp Medical Assist R4
44 05/04/19 2309 9-8 Huntington Twp Barn Fire
(canceled en route)
T4
45 05/05/19 2147 4-4 Franklin Twp Req for Fire Police Fire
Police
46 05/06/19 0239 4-3 Franklin Twp House Fire E4-1
T4 B4
47 05/06/19 2311 4-5 Franklin Twp Medical Assist R4
48 05/07/19 1604 FL 7-5 Greene Twp House Fire
(canceled en route)
T4
49 05/07/19 2223 FL 4-2 Washington Twp Apartment Fire
(canceled en route)
T4
50 05/09/19 1805 5-8 Menallen Twp House Fire
(canceled en route)
T4
51 05/12/19 0216 4-4 Franklin Twp Medical Assist R4
52 05/16/19 0935 4-1 Franklin Twp Medical Assist R4
53 05/16/19 1540 5-6 Butler Twp House Fire
(canceled)
 
54 05/18/19 1115 4-1 Franklin Twp Medical Assist R4
55 05/19/19 1738 1-4-30 Cumberland Twp Smoke in the Bldg E4-1
56 05/21/19 1040 FL 5-04 Mont Alto Boro Engine Transfer
to FL Company 5
E4-1
57 05/22/19 2208 4-2 Franklin Twp Medical Assist R4
58 05/23/19 2158 4-5 Franklin Twp Medical Assist R4
59 05/24/19 0206 6 Biglerville Boro Building Fire E4-1
60 05/24/19 1420 4-6 Franklin Twp Req for Fire Police Fire
Police
61 05/24/19 1758 4-3 Franklin Twp Medical Assist R4
62 05/25/19 0654 5 Arendtsville Boro Vehicle Accident Fire
Police
63 05/25/19 0850 4-1 Franklin Twp Brush Fire B4 T4
E4-1
64 05/25/19 1659 4-2 Franklin Twp Medical Assist R4
65 05/31/19 1259 4-2 Franklin Twp Req for Fire Police Fire
Police
66 05/31/19 1318 4-2 Franklin Twp Fuel Spill R4
JUNE
67 06/1/19 1247 4-2 Franklin Twp Medical Assist R4
68 06/01/19 2047 4-3 Franklin Twp Medical Assist R4
69 06/03/19 1520 4-3 Hamiltonban Twp Medical Assist R4
70 06/05/19 1622 4-3 Hamiltonban Twp Auto Fire Alarm
(canceled)
 
71 06/05/19 1902 4-4 Franklin Twp Medical Assist R4
72 06/06/19 0008 4-3 Franklin Twp Auto Fire Alarm E4-1
73 06/10/19 11108 4-2 Franklin Twp Medical Assist R4
74 06/11/19 1855 4-3 Hamiltonban Twp Auto Fire Alarm
(canceled)
 
75 06/12/19 1010 4-5 Franklin Twp Medical Assist R4
76 06/14/19 1425 4-3 Franklin Twp Medical Assist R4
77 06/14/19 1903 4-3 Hamiltonban Twp Medical Assist R4
78 06/14/19 2024 4-3 Franklin Twp Medical Assist R4
79 06/15/19 1142 4-5 Franklin Twp Medical Assist R4
80 06/17/19 0156 FL 4-1 Washington Twp Engine Transfer
to FL Company 4
E4-1
81 06/17/19 1330 4-3 Franklin Twp Medical Assist R4
82 06/21/19 0431 22-1 Cumberland Twp Vehicle Fire Fire
Police
83 06/22/19 0917 4-2 Franklin Twp Outside Invest E4-1 B4
84 06/22/19 1920 4-1 Franklin Twp Medical Assist R4
85 06/23/19 1316 4-2 Franklin Twp Medical Assist R4
86 06/27/19 0833 4-3 Hamiltonban Twp Medical Assist R4
87 06/27/19 1333 4-3 Hamiltonban Twp Medical Assist R4
88 06/30/19 2319 4-6 Franklin Twp Medical Assist R4
JULY
89 07/01/19 1534 4-3 Highland Twp Auto Fire Alarm E4-1
90 07/01/19 2122 4-2 Franklin Twp Medical Assist R4
91 07/08/19 0327 4-2 Franklin Twp Medical Assist R4
92 07/08/19 1303 4-2 Franklin Twp Vehicle Accident R4 E4-1
93 07/13/19 1057 4-2 Franklin Twp Medical Assist R4
94 07/14/19 0321 4-2 Franklin Twp Medical Assist R4
95 07/14/19 0448 2-8 Highland Twp Building Fire E4-1 T4
96 07/14/19 1750 FL 7-5 Greene Twp House Fire
(canceled en route)
R4
97 07/19/19 2355 4-3 Franklin Twp Medical Assist R4
98 07/23/19 0530 5-4 Franklin Twp Vehicle Accident R4
99 07/23/19 2008 4-3 Highland Twp Medical Assist R4
100 07/24/19 1601 1 Gettysburg Boro Building Fire E4-1
101 07/24/19 1659 4-2 Franklin Twp Outside Invest Transfer
Engine
102 07/24/19 1926 4-3 Highland Twp Outside Invest E4-1
103 07/25/19 1909 4-3 Franklin Twp Medical Assist R4
104 07/27/19 1558 4-3 Franklin Twp Medical Assist R4
105 07/28/19 0840 4-2 Franklin Twp Medical Assist R4
106 07/29/19 1242 4-3 Franklin Twp Medical Assist R4
107 07/31/19 0956 5 Arendtsville Boro Vehicle Accident
into Bldg
 
AUGUST
108 08/02/19 1258 4-1 Franklin Twp Vehicle Accident
into Bldg
E4-1
109 08/03/19 0128 4-1 Franklin Twp Medical Assist R4
110 08/03/19 0549 4-3 Franklin Twp Medical Assist R4
111 08/03/19 1321 4-1 Franklin Twp Medical Assist R4
112 08/04/19 2253 FL 16-2 Quincy Twp House Fire E4-1 T4
113 08/05/19 0157 4-2 Franklin Twp Medical Assist R4
114 08/07/19 1833 4-3 Franklin Twp Medical Assist R4
115 08/07/19 2018 4-3 Franklin Twp Carbon Monoxide
Alarm
E4-1 R4
116 08/08/19 1526 4-3 Franklin Twp Medical Assist R4
117 08/09/19 1320 4-2 Franklin Twp Medical Assist R4
118 08/10/19 0737 4-2 Franklin Twp Medical Assist R4
119 08/10/19 1644 4-3 Franklin Twp Medical Assist R4
120 08/11/19 1917 4-2 Franklin Twp Medical Assist R4
121 08/12/19 0057 4-2 Franklin Twp Medical Assist R4
122 08/12/19 1913 FL 7-5 Greene Twp House Fire
(canceled en route)
T4
123 08/14/19 2145 4-2 Franklin Twp Medical Assist R4
124 08/14/18 2335 4-3 Franklin Twp Vehicle Fire E4-1
T4 R4
125 08/18/19 0816 27-13 Franklin Twp Rescue
(canceled)
 
126 08/20/19 1251 4-3 Highland Twp Vehicle Accident
vs Train
R4 E4-1
127 08/22/19 1746 4-3 Franklin Twp Medical Assist R4
128 08/23/19 0930 FL 16-2 Quincy Twp House Fire
(canceled en route)
T4
129 08/26/19 1710 4-3 Franklin Twp Auto Fire Alarm E4-1
130 08/27/19 1335 4-5 Franklin Twp Medical Assist R4
131 08/27/19 1617 4-2 Franklin Twp Medical Assist R4
132 08/27/19 2016 4-3 Franklin Twp Medical Assist R4
SEPTEMBER
133 09/02/19 1455 6-1 Butler Twp House Fire
(canceled)
 
134 09/03/19 0829 4-1 Franklin Twp Vehicle Accident R4 E4-1
135 09/06/19 1803 4-3 Franklin Twp Vehicle Accident R4 E4-1
136 09/07/19 2046 4-2 Franklin Twp Medical Assist R4
137 09/09/19 1721 4-1 Franklin Twp Auto Fire Alarm E4-1
138 09/12/19 1227 25-2 Tyrone Twp Barn Fire T4 B4
139 09/20/19 1945 4-2 Franklin Twp Medical Assist R4
140 09/22/19 1155 4-1 Franklin Twp Medical Assist R4
141 09/23/19 1534 4-2 Franklin Twp Medical Assist R4
142 09/24/19 0753 4-3 Franklin Twp Vehicle Accident B4
143 09/24/19 0802 4-1 Franklin Twp Medical Assist B4
144 09/25/19 1252 4-6 Franklin Twp Medical Assist R4
145 09/25/19 1329 6-1 Butler Twp Brush Fire B4
146 09/27/19 0737 4-1 Franklin Twp Medical Assist B4
147 09/27/19 2020 1-3-30 Cumberland Twp Townhouse Fire R4
148 09/29/19 0511 4-2 Franklin Twp Medical Assist R4
OCTOBER
149 10/01/19 1855 4-4 Franklin Twp Medical Assist R4
150 10/03/19 1638 4-6 Franklin Twp Vehicle Accident R4
151 10/05/19 1503 4-2 Franklin Twp Vehicle Accident R4 E4-1
152 10/06/19 1018 1-7-30 Cumberland Twp Building Fire
(canceled)
 
153 10/06/19 1628 5-4 Franklin Twp Req for Fire Police Fire
Police
154 10/08/19 0033 25-1 Tyrone Twp Invest Inside
(canceled en route)
T4
155 10/08/19 1012 4-3 Franklin Twp Auto Fire Alarm E4-1
156 10/09/19 0911 1-4-30 Cumberland Twp Smoke in the Bldg E4-1
157 10/10/19 1220 4-3 Franklin Twp Medical Assist R4
158 10/10/19 1442 4-1 Franklin Twp Brush Fire B4 E4-1
159 10/12/19 1121 4-1 Franklin Twp Medical Assist R4
160 10/12/19 1535 FL 16-6 Guilford Twp Vehicle Accident
(canceled en route)
R4
161 10/14/19 0601 1-4 Cumberland Twp Vehicle Accident
w/ Entrapment
R4 E4-1
162 10/17/19 1323 4-1 Franklin Twp Vehicle Accident R4 E4-1
163 10/18/19 1952 4-3 Franklin Twp Medical Assist R4
164 10/19/19 1135 4-3 Franklin Twp Medical Assist R4
165 10/19/19 2351 2-6 Hamiltonban Twp House Fire E4-1 T4
166 10/23/19 1309 4-3 Hamiltonban Twp Auto Fire Alarm
(canceled en route)
A/C 4
167 10/24/19 2101 4-5 Franklin Twp Medical Assist R4
168 10/25/19 1609 4-2 Franklin Twp Vehicle Accident R4 T4
169 10/26/19 2025 1-6-30 Cumberland Twp Townhouse Fire R4
170 10/31/19 1314 4-2 Franklin Twp Utility Wires E4-1
171 10/31/19 2034 4-3 Highland Twp Utility Wires E4-1
NOVEMBER
172 11/02/19 0827 5-1 Franklin Twp Detached
Garage Fire
E4-1 T4
173 11/08/19 0048 4-1 Franklin Twp Medical Assist R4
174 11/08/19 0142 4-2 Franklin Twp Medical Assist R4
175 11/09/19 1341 4-3 Franklin Twp Medical Assist R4
176 11/11/19 0908 4-3 Franklin Twp Medical Assist R4
177 11/11/19 1432 4-2 Franklin Twp Child Locked
in Auto
R4 T4
178 11/12/19 0607 4-2 Franklin Twp Medical Assist R4
179 11/13/19 0740 5-10 Menallen Twp House Fire
(canceled en route)
T4
180 11/13/19 0816 1-4-30 Cumberland Twp Auto Fire Alarm
(canceled en route)
E4-1
181 11/14/19 2128 27-7 Franklin Twp Vehicle into Bldg
(canceled en route)
T4
182 11/14/19 2143 4-2 Franklin Twp Medical Assist R4 T4
183 11/15/19 1224 4-3 Hamiltonban Twp Medical Assist R4
184 11/16/19 0621 4-2 Franklin Twp Medical Assist R4
185 11/16/19 2112 4-2 Franklin Twp Medical Assist R4
186 11/19/19 0405 4-3 Franklin Twp Medical Assist R4
187 11/20/19 0816 4-2 Franklin Twp Auto Fire Alarm Lt 4
188 11/20/19 1346 4-3 Franklin Twp Medical Assist R4
189 11/23/19 1149 4-3 Highland Twp Auto Fire Alarm E4-1
190 11/23/19 1234 4-4 Franklin Twp Medical Assist R4
191 11/25/19 1426 1 Gettysburg Boro Vehicle Accident Fire
Police
192 11/27/19 0212 5-9 Menallen Twp Garage Fire E4-1 T4
193 11/27/19 0939 2 Fairfield Boro Oven Fire
(canceled)
 
194 11/28/19 0006 1-4 Highland Twp Brush Fire B4
195 11/29/19 0228 2-1 Highland Twp Brush Fire B4 T4
196 11/28/19 0327 2-6 Hamiltonban Twp Brush Fire
(canceled en route)
E4-1
197 11/28/19 0959 4-1 Franklin Twp Medical Assist R4
198 11/29/19 1357 4-5 Franklin Twp Medical Assist R4
DECEMBER
199 12/01/19 1737 1 Gettysburg Boro Building Fire E4-1
200 12/05/19 1330 1-3-30 Cumberland Twp Brush Fire
(canceled en route)
B4 E4-1
201 12/05/19 2005 FL 7-5 Greene Twp Smoke in the Apt
(canceled en route)
T4
202 12/06/19 1244 4-2 Franklin Twp Medical Assist R4
203 12/06/19 1844 4-1 Franklin Twp Brush Fire B4 E4-1
204 12/07/19 0854 4-2 Franklin Twp Auto Fire Alarm E4-1
205 12/08/19 2151 25-1 Tyrone Twp House Fire
(canceled en route)
T4
206 12/13/19 1811 4-3 Franklin Twp Inside Investigation E4-1
207 12/14/19 2352 4-2 Franklin Twp Vehicle Accident R4 E4-1
208 12/16/19 1619 2-6 Hamiltonban Twp Outbuilding Fire E4-1 T4
209 12/18/19 0830 1-4-30 Cumberland Twp Smoke Inside E4-1
210 12/18/19 1250 4-6 Franklin Twp Medical Assist R4
211 12/19/19 1251 4-2 Franklin Twp Medical Assist R4
212 12/20/19 2151 4-2 Franklin Twp Medical Assist R4
213 12/21/19 0814 4-3 Franklin Twp House Fire E4-1
T4 R4
214 12/22/19 0745 6-9 Butler Twp House Fire
(canceled en route)
E4-1 T4
215 12/22/19 0909 4-1 Franklin Twp Medical Assist R4
216 12/23/19 1549 1 Gettysburg Boro Building Fire
(canceled en route)
E4-1
217 12/23/19 2028 4-2 Franklin Twp Medical Assist R4
218 12/28/19 1218 4-3 Franklin Twp Medical Assist R4
219 12/28/19 1731 FL 7-5 Guilford Twp Apartment Fire
(canceled en route)
T4
2019 STATS
MAR
18
APR
22
MAY
26
JUN
22
JUL
19
AUG
25
SEP
16
OCT
23
NOV
27
DEC
21
219

UNIT STATS
ENGINE 4
58
TANKER 4
37
RESCUE 4
129
BRUSH 4
18

JOBS
12
PINS
1